Support PyLadies as we work to improve diversity by bringing fresh talent into the Python community and to support both seasoned and budding developers through workshops, community activities, and local advocacy.
Your support will help PyLadies provide financial support to help more women around the world with training, mentorship, and aid to attend conferences and community events.
To learn more and to join us as a sponsor, please contact us, and a member of our sponsorship team will get back to you soon. Please get in touch by writing to sponsors@pyladies.com
We are finalising the tiers and benefits for this edition. In the meantime we would still love to hear from you — get in touch and we will share the details as soon as they are ready.
Contact usWe are also happy to customize a sponsorship package to give you the freedom to choose what you think works best in order to meet your event participation goals.
Contact usThe attendees of last year's conference represented companies and organizations from all sectors, across every experience level and more than 70 countries. The tables below break down who was in the room.
906
2025 attendees
732
2024 attendees
600+
2023 attendees
| Current Position | Count | % of tickets |
|---|---|---|
| Engineer | 309 | 33.8% |
| Student/Intern | 247 | 27.1% |
| Other | 163 | 17.9% |
| Scientist | 90 | 9.9% |
| No answer | 86 | 9.4% |
| Product Owner/Manager | 55 | 6.0% |
| Engineering/Scienstis Manager | 55 | 6.0% |
| Hobbyist | 34 | 3.7% |
| I'm currently retired | 6 | 0.7% |
| Experience Level | Count | % of tickets |
|---|---|---|
| Student | 160 | 17.5% |
| Mid-level | 155 | 17.0% |
| Junior | 136 | 14.9% |
| Senior | 123 | 13.5% |
| Associate | 48 | 5.3% |
| Lead | 45 | 4.9% |
| Manager | 34 | 3.7% |
| Other | 22 | 2.4% |
| Director | 17 | 1.9% |
| Executive | 12 | 1.3% |
| Residence Country | Count | % of tickets |
|---|---|---|
| United States | 243 | 26.6% |
| Germany | 54 | 5.9% |
| India | 47 | 5.1% |
| United Kingdom | 38 | 4.2% |
| Netherlands | 32 | 3.5% |
| Ghana | 29 | 3.2% |
| Nigeria | 26 | 2.8% |
| Canada | 22 | 2.4% |
| Ireland | 22 | 2.4% |
| Other | 400 | 43.8% |
Meet the sponsors of our conference.
Sponsorship for this edition is still open, so there is nobody to thank here just yet. Take a look at the sponsorship page to find out how your organization can support the conference.